Golf Betting Tips
Paddy Power Promotion Code

 

william hill promo code 2012
Punters League Table - Weekly Results
     European Tour   PGA Tour   Total 
  Played  Stake   Return   P/L   Stake   Return   P/L   Stake   Return   P/L 
Paul Wadsworth        3       18       259  240.50       18       144  125.75       36   402.25  366.25
Adrian Heneghan        5       30       170  139.50       30       106    75.50       60   275.00  215.00
Simon Linklater        3       18       119  100.50       18       102    83.67       36   220.17  184.17
Daniel Hanson        1        6         78    71.50        6         91    84.67       12   168.17  156.17
Mark Ellis        1        6         65    58.50        6         85    78.50       12   149.00  137.00
Eion Lynch        5       30       110    80.25       30         85    54.50       60   194.75  134.75
Matt McCarney        5       30         76    46.25       30       118    87.75       60   194.00  134.00
Eddie Alford        2       12          2 -   9.75       12       144  131.75       24   146.00  122.00
James Fielding        5       30         74    44.00       30       104    73.50       60   177.50  117.50
Giancarlo Rinaldi        5       30       117    87.00       30         54    24.00       60   171.00  111.00
Paul Williams        5       30         65    34.50       30         93    62.50       60   157.00    97.00
Raymur Lilb        3       18         -   -  18.00       18       118    99.75       36   117.75    81.75
John O'Looney        4       24         65    40.50       22         59    37.25       46   123.75    77.75
Daniel Ashworth        5       30         69    38.50       30         69    38.92       60   137.42    77.42
Simon Stevens        5       30       119    88.50       30         17 -  12.83       60   135.67    75.67
Richy Stapleton        1        6         -   -   6.00        6         85    78.50       12     84.50    72.50
Damien Le Dirach        4       24         82    58.25       24         33     9.25       48   115.50    67.50
Ashley Hirschberger        1        6         65    58.50        6         14     7.50       12     78.00    66.00
Martin Williams        5       30         73    43.00       30         46    15.92       60   118.92    58.92
Fito Souto Mata        5       30         81    51.25       30         34     4.00       60   115.25    55.25
Gary Clark        4       24         57    33.25       24         44    20.25       48   101.50    53.50
Robert Rose        5       30         71    41.25       30         40     9.75       60   111.00    51.00
Michael McGill        5       30         91    61.25       30         18 -  12.50       60   108.75    48.75
Jamie Land        5       30         69    39.00       30         33     3.25       60   102.25    42.25
David Andrew        2       12         65    52.50       12         -   -  12.00       24     64.50    40.50
Ronan Harrington        5       30         59    28.75       28         39    11.42       58     98.17    40.17
Colin Whiteside        5       30         53    22.50       30         47    16.75       60     99.25    39.25
Ronan McCarthy        5       30         14 -  16.25       30         85    55.25       60     99.00    39.00
Neil Stoner        5       30         65    34.50       28         32     4.00       58     96.50    38.50
Andrew Griffin        4       24         39    14.75       24         41    16.50       48     79.25    31.25
Andrew Williams        5       30         79    48.88       30         12 -  18.00       60     90.88    30.88
Steve Brown        5       30         82    52.13       30          8 -  22.00       60     90.13    30.13
Matt CP        2       12         54    42.00       12         -   -  12.00       24     54.00    30.00
Alex Cooper        4       24         60    36.25       24         16 -   8.00       48     76.25    28.25
Mark Stewart        5       30         75    44.50       30          7 -  22.75       60     81.75    21.75
Niall Hasson        1        6         -   -   6.00        6         33    27.25       12     33.25    21.25
Ger Spillane        2       12         -   -  12.00       12         44    32.25       24     44.25    20.25
Jason O'Leary        2       12          9 -   2.75       12         33    21.25       24     42.50    18.50
Ken Banks        5       30         70    40.00       30          8 -  22.00       60     78.00    18.00
Eric Ruane        5       30         65    34.75       30         11 -  19.00       60     75.75    15.75
Andrew Griffiths        5       30         65    34.50       30          9 -  21.25       60     73.25    13.25
Ger Curran        4       24          9 -  14.75       24         47    22.75       48     56.00     8.00
Ben Beattie        5       30         23 -   7.50       30         44    14.17       60     66.67     6.67
Errol Loch        4       24         21 -   3.00       24         33     9.25       48     54.25     6.25
Keith Masters        5       30         -   -  30.00       30         66    35.92       60     65.92     5.92
Iain Murray        1        6         18    11.50        6         -   -   6.00       12     17.50     5.50
Josh Wood        3       18          7 -  11.25       18         33    15.25       36     40.00     4.00
Denis O'Sullivan        5       30         64    33.88       30         -   -  30.00       60     63.88     3.88
Jeff Orton        4       24         12 -  12.25       24         39    15.42       48     51.17     3.17
Matthew Pearson        4       24         51    27.00       24         -   -  24.00       48     51.00     3.00
Jonathan Dowling        1        6          8     2.25        6          7     0.50       12     14.75     2.75
Chris Hilton        5       30          8 -  22.00       30         55    24.75       60     62.75     2.75
Marc Burde        5       30         26 -   4.50       28         33     5.25       58     58.75     0.75
Bazz Cunningham        4       24          9 -  14.75       24         39    15.42       48     48.67     0.67
Mark Jocelyn        5       30         16 -  14.00       30         44    14.25       60     60.25     0.25
Peter Richardson        4       24         14 -   9.63       24         33     9.25       48     47.63 -   0.38
Norma Dean        4       24          8 -  15.75       24         37    13.00       48     45.25 -   2.75
Matthew Johnson        1        6          9     3.25        6         -   -   6.00       12      9.25 -   2.75
Steve Beckett        1        6          9     3.25        6         -   -   6.00       12      9.25 -   2.75
Steven Milnes        1        6          9     3.25        6         -   -   6.00       12      9.25 -   2.75
Phil Wake        1        6          2 -   3.75        6          6     0.17       12      8.42 -   3.58
Pete Farrington        4       24         44    19.75       24         -   -  24.00       48     43.75 -   4.25
Golbetting Guru        5       30         21 -   9.00       30         33     3.25       60     54.25 -   5.75
Jeff Bartley        4       24          9 -  15.50       24         33     9.25       48     41.75 -   6.25
Sam Goff        5       30         14 -  16.25       30         40     9.75       60     53.50 -   6.50
Jamie Goodenough        2       12         -   -  12.00       12         17     5.17       24     17.17 -   6.83
Brian Moore        2       12         10 -   2.00       12          7 -   5.25       24     16.75 -   7.25
Nick Holmes        5       30         11 -  18.63       30         41    10.50       60     51.88 -   8.13
Sally Spicer        1        6          3 -   2.75        6         -   -   6.00       12      3.25 -   8.75
Conor Slevin        1        6          3 -   3.13        6         -   -   6.00       12      2.88 -   9.13
Michael Skelton        1        6          2 -   3.75        6         -   -   6.00       12      2.25 -   9.75
Jeffrey Orton        4       24         12 -  11.88       24         26     2.00       48     38.13 -   9.88
Barry McGreevy        4       24          4 -  20.00       24         33     9.25       48     37.25 -  10.75
Steve Porter        5       30         16 -  14.38       30         33     3.25       60     48.88 -  11.13
Dave Johnston        1        6         -   -   6.00        6         -   -   6.00       12         -   -  12.00
Reece Ross        1        6         -   -   6.00        6         -   -   6.00       12         -   -  12.00
Ben Ragg        1        6         -   -   6.00        6         -   -   6.00       12         -   -  12.00
Nicolas Barthe        1        6         -   -   6.00        6         -   -   6.00       12         -   -  12.00
Cian McCrohan        1        6         -   -   6.00        6         -   -   6.00       12         -   -  12.00
Dave Parkin        1        6         -   -   6.00        6         -   -   6.00       12         -   -  12.00
Liz Hutton        1        6         -   -   6.00        6         -   -   6.00       12         -   -  12.00
Andrew Barnes        3       18         23     5.00       18         -   -  18.00       36     23.00 -  13.00
James Maffey        2       12         -   -  12.00       12         11 -   1.00       24     11.00 -  13.00
Oliver Collis        4       24         35    10.75       24         -   -  24.00       48     34.75 -  13.25
Edward Dean        4       24         20 -   4.38       24         15 -   9.00       48     34.63 -  13.38
George Roberts        2       12          9 -   2.75       12         -   -  12.00       24      9.25 -  14.75
Martin Wilson        4       24          6 -  18.50       24         27     2.92       48     32.42 -  15.58
Hooseman Wales        5       30         -   -  30.00       30         44    14.25       60     44.25 -  15.75
Martin Butcher        4       24          2 -  21.75       24         28     3.67       48     29.92 -  18.08
George Daly        5       30         -   -  30.00       30         41    11.25       60     41.25 -  18.75
Padraig O'Looney        5       30         15 -  15.25       30         26 -   4.50       60     40.25 -  19.75
Stuart Johnston        2       12         -   -  12.00       12          3 -   9.00       24      3.00 -  21.00
Paul Nolan        2       12         -   -  12.00       12         -   -  12.00       24         -   -  24.00
Adam Ralph        5       30          9 -  20.75       30         26 -   4.00       60     35.25 -  24.75
Mark Graham        5       30         13 -  17.00       30         21 -   8.58       60     34.42 -  25.58
Chris Ragg        5       30          8 -  22.00       30         26 -   4.00       60     34.00 -  26.00
Colm Sheehan        4       24         10 -  14.50       24         11 -  13.00       48     20.50 -  27.50
Craig Daniels        5       30         14 -  16.00       30         18 -  11.83       60     32.17 -  27.83
Jon Hughes        5       30         29 -   1.50       30          3 -  27.00       60     31.50 -  28.50
Sonya Taylor        4       24         13 -  11.25       24          6 -  17.83       48     18.92 -  29.08
Kenneth Quillinan        5       30          6 -  24.50       30         25 -   5.25       60     30.25 -  29.75
Martin Ostby        4       24          3 -  20.75       24         14 -  10.50       48     16.75 -  31.25
William Grant        3       18          5 -  13.50       18         -   -  18.00       36      4.50 -  31.50
Stephen Lawson        4       24         16 -   8.00       24         -   -  24.00       48     16.00 -  32.00
Gary Bryan        5       30         -   -  30.00       30         26 -   4.00       60     26.00 -  34.00
Colly McCormack        4       24          3 -  21.13       24         11 -  13.00       48     13.88 -  34.13
Andrew Davies        5       30         10 -  20.13       30         14 -  15.83       60     24.04 -  35.96
Nikki Hutchinson        3       18         -   -  18.00       18         -   -  18.00       36         -   -  36.00
Colin Miller        3       18         -   -  18.00       18         -   -  18.00       36         -   -  36.00
Keith Lyons        3       18         -   -  18.00       18         -   -  18.00       36         -   -  36.00
Michael Willson        4       24         11 -  13.50       24         -   -  24.00       48     10.50 -  37.50
Tim O' Sullivan        5       30          8 -  21.63       30         14 -  16.50       60     21.88 -  38.13
Steve Mullington        5       30          4 -  26.00       30         18 -  12.25       60     21.75 -  38.25
Tina Dillane        4       24          9 -  14.75       24         -   -  24.00       48      9.25 -  38.75
Reivax Cident        4       24          9 -  14.75       24         -   -  24.00       48      9.25 -  38.75
Maurice Jocelyn        5       30          9 -  20.75       30         12 -  18.00       60     21.25 -  38.75
John Smith        5       30         18 -  12.50       28         -   -  28.00       58     17.50 -  40.50
Steve Bamford        5       30         12 -  17.75       30          7 -  23.50       60     18.75 -  41.25
David Green        4       24          6 -  17.75       24         -   -  24.00       48      6.25 -  41.75
Jennifer O'Sullivan Twomey        4       24          5 -  18.88       24         -   -  24.00       48      5.13 -  42.88
Richard Goggin        5       30          8 -  22.00       30          7 -  22.75       60     15.25 -  44.75
Jimmy Murphy        5       30          4 -  26.00       30         11 -  19.00       60     15.00 -  45.00
David Miller        4       24          2 -  21.75       24         -   -  24.00       48      2.25 -  45.75
Shev Manek        4       24         -   -  24.00       22         -   -  22.00       46         -   -  46.00
Sean McGreevy        5       30         13 -  16.75       30         -   -  30.00       60     13.25 -  46.75
Ollie Beech        4       24         -   -  24.00       24         -   -  24.00       48         -   -  48.00
Irvine Henderson        5       30         -   -  30.00       30          7 -  22.75       60      7.25 -  52.75

Remember - to qualify for the season-long prize of a £250 free bet you need to enter a minimum of 20 weeks in the season! To see this week's results on their own click here

 

Stan James Promo Code
Home  |  Golf Betting Tips   |   PGA Predictor   |   Euro Predictor   |    PGA Tour Tips   |   Euro Tour Tips  |   History   |   Free Bets Golf   |  No Lose Bet
2012 Majors