How to use this data: Below you’ll find an aggregated Strokes Gained summary of Masters performance by player, back to the start of 2021 up to and including the 2026 renewal won by Rory McIlroy.

The data is ranked by Strokes Gained Total over that time and only features players with one or more completed round over the 6 years. If you prefer you can sort individual columns by clicking the rank (RK) to get a view of who performed well on individual Strokes Gained metrics.

Notes:

  • Data is for The Masters 2021-2026 inclusive – Strokes Gained wasn’t recorded at Augusta before 2021.
  • Data includes players who have 1 or more completed rounds where Strokes Gained data was recorded.
  • Strokes Gained figures represent the average strokes gained or lost per completed round in each category, calculated by dividing the total strokes gained or lost by the number of rounds played.
  • Last updated following the 2026 Masters Tournament.

Who has the best Masters Strokes Gained Total since 2021?

  • Scottie Scheffler has the best average Strokes Gained Total around Augusta National since 2021 of 3.03 from 24 completed rounds.
  • Ludvig Aberg has the second-best Strokes Gained Total with an average of 2.35 from his 12 rounds played.
  • Collin Morikawa, Rory McIlroy, Xander Schauffele and Patrick Reed all have impressive Strokes Gained Total averages from 20 or more completed rounds each.

How are these Masters Strokes Gained statistics calculated?

  • The figures represent each player’s average Strokes Gained per completed round at Augusta National between 2021 and 2026, inclusive. Positive figures indicate Strokes Gained relative to the field, while negative figures indicate strokes lost.
  • The dataset includes players with at least one completed round for which Strokes Gained information was recorded, including rounds played by golfers who subsequently missed the cut.
  • Strokes Gained Total measures overall performance, while the individual categories provide a breakdown of different aspects of a player’s game. Some categories overlap, so the figures should not all be added together.
  • Players with fewer rounds have smaller statistical samples, which should be considered when comparing performances across the field.

Key: SG-OTT: Strokes Gained Off the Tee; SG-APP; Strokes Gained Approach; SG-T2G: Strokes Gained Tee to Green; SG-ATG: Strokes Gained Around the Green; SG-P: Strokes Gained Putting; SG-TOT: Strokes Gained Total

Statistics compiled by Golf Betting System. Data last updated 10:55GMT 06.11.26

View accessible text version of Masters Tournament Strokes Gained statistics
Player RDs  SG-OTT  RK  SG-APP  RK  SG-T2G  RK  SG-ATG  RK SG-P  RK SG-TOT  RK
Scottie Scheffler 24        0.78     16        1.17       5        2.93       1        0.98       6  0.10     79      3.03       1
Ludvig Aberg 12        0.82     14        0.74     19        1.51     10 –      0.04     99  0.83     22      2.35       2
Collin Morikawa 24        0.30     61        1.04       9        1.62       8        0.27     46  0.57     36      2.19       3
Rory McIlroy 20        0.91     12        0.47     40        1.95       3        0.58     24  0.00     93      1.96       4
Xander Schauffele 22        0.52     32        1.02     11        1.89       4        0.35     41  0.06     84      1.94       5
Patrick Reed 24        0.15     80        0.25     63        1.02     27        0.63     20  0.87     16      1.90       6
Will Zalatoris 14        0.66     22        0.46     41        1.40     12        0.27     47  0.37     51      1.77       7
Justin Rose 20 –      0.00     99        0.64     23        0.70     41        0.05     80  1.05       7      1.75       8
Hideki Matsuyama 24        0.18     75        0.85     14        1.80       6        0.77     15 -0.23   131      1.57       9
Samuel Bennett 4 –      0.10   116        1.04       8        1.29     16        0.35     40  0.26     59      1.55     10
Marc Leishman 8 –      0.23   132        1.12       6        2.13       2        1.23       3 -0.59   156      1.54     11
Jordan Spieth 20        0.45     45        0.14     84        1.43     11        0.83     13  0.03     90      1.45     12
Jon Rahm 24        0.77     17        0.20     75        1.37     13        0.40     37  0.08     82      1.45     13
Kevin Na 8 –      0.06   109        0.89     13        0.76     40 –      0.07   101  0.67     33      1.41     14
Russell Henley 18        0.11     85        0.64     24        1.16     21        0.41     34  0.24     62      1.41     15
Harry Higgs 4        0.11     86        1.68       2        1.69       7 –      0.09   107 -0.34   139      1.35     16
Byeong Hun An 8        0.64     25        0.47     37        1.87       5        0.76     16 -0.62   159      1.25     17
Matt McCarty 8 –      0.05   108        0.10     88        0.31     69        0.25     51  0.93     11      1.24     18
Cameron Young 16        1.13       4        0.07     89        1.01     29 –      0.19   121  0.20     68      1.21     19
Viktor Hovland 22        0.39     51        0.47     39        0.66     43 –      0.20   124  0.47     41      1.13     20
Cameron Smith 20 –      0.56   160        0.22     71        0.39     62        0.74     17  0.73     27      1.13     21
Scott Stallings 4        0.23     69 –      0.01     99        0.23     73        0.00     91  0.82     23      1.05     22
Sam Stevens 4        0.27     65        0.83     15        1.09     24 –      0.02     94 -0.03     99      1.05     23
Chris Gotterup 4        0.51     36        0.16     80        1.20     17        0.52     26 -0.15   120      1.05     24
Michael Brennan 4        1.18       3        0.32     54        1.55       9        0.04     82 -0.50   148      1.05     25
Matt Fitzpatrick 24        0.74     18        0.11     87        0.78     38 –      0.07   102  0.25     60      1.03     26
Shane Lowry 24        0.20     73        0.62     26        1.18     20        0.36     39 -0.19   126      0.99     27
Tommy Fleetwood 24        0.49     39        0.22     72        0.96     31        0.25     49  0.03     91      0.99     28
Maverick McNealy 8        0.45     43 –      0.27   122        1.07     26        0.89       8 -0.08   105      0.99     29
Chris Kirk 10 –      0.22   131        0.21     74        0.09     83        0.11     68  0.87     17      0.97     30
Harold Varner 8        0.42     48 –      0.36   132        0.10     82        0.03     84  0.86     18      0.95     31
Keegan Bradley 14        0.17     76        0.19     77        0.48     54        0.12     66  0.43     44      0.92     32
Webb Simpson 8 –      0.13   120        0.27     62        0.47     55        0.34     42  0.45     43      0.91     33
Phil Mickelson 14        0.03     96        0.39     47        0.44     59        0.01     90  0.47     42      0.90     34
Tyrrell Hatton 24        0.33     57        0.29     59        1.19     19        0.57     25 -0.33   137      0.86     35
Max Homa 22 –      0.20   128        0.75     18        0.45     57 –      0.09   108  0.40     49      0.85     36
Sahith Theegala 12        0.41     49        0.41     46        0.45     58 –      0.38   139  0.40     50      0.85     37
Kyoung-Hoon Lee 6        0.36     56        0.21     73        0.96     33        0.38     38 -0.18   125      0.77     38
Harris English 20 –      0.11   117 –      0.12   109        0.09     84        0.32     44  0.67     32      0.76     39
Adam Schenk 6        0.08     88        0.48     35        0.33     68 –      0.24   128  0.42     46      0.76     40
Brian Campbell 8 –      0.64   169 –      0.02   101 –      0.56   116        0.09     73  1.30       5      0.74     41
Corey Conners 22 –      0.01   101        0.90     12        0.84     37 –      0.04     97 -0.11   110      0.73     42
Ian Poulter 4 –      0.54   158 –      0.60   150 –      0.86   134        0.28     45  1.58       2      0.72     43
Matt Jones 4        0.07     90        0.45     42        0.42     60 –      0.10   109  0.30     56      0.72     44
Paul Casey 4 –      0.35   143        1.06       7        1.29     15        0.59     23 -0.57   154      0.72     45
Talor Gooch 8 –      0.21   129        0.31     56 –      0.16     94 –      0.26   132  0.86     20      0.70     46
Joaquin Niemann 20        0.44     47        0.14     86        0.57     48 –      0.00     92  0.10     80      0.67     47
Brooks Koepka 18        0.53     31        0.55     29        0.76     39 –      0.33   134 -0.13   115      0.63     48
Patrick Cantlay 22        0.46     42        0.75     17        1.32     14        0.10     72 -0.70   163      0.62     49
Cameron Champ 10        0.95       8 –      0.05   103        0.49     53 –      0.41   143  0.10     81      0.60     50
Jason Day 18 –      0.29   135 –      0.23   115        0.34     66        0.86       9  0.23     64      0.57     51
Rickie Fowler 4 –      1.02   187        0.69     22        0.38     63        0.71     19  0.18     71      0.57     52
Stewart Cink 6 –      0.08   113        0.64     25        0.34     65 –      0.22   126  0.21     65      0.55     53
Ben Griffin 4        0.07     91 –      0.41   138 –      0.31   101        0.02     88  0.86     19      0.55     54
Sungjae Im 20        0.41     50 –      0.50   143        0.34     67        0.42     33  0.21     67      0.55     55
Lee Westwood 6 –      0.03   103        0.36     51 –      0.48   108 –      0.82   175  1.03       8      0.54     56
Si Woo Kim 20 –      0.04   104        0.43     43        0.23     74 –      0.17   117  0.27     57      0.50     57
Michael Thompson 4        0.74     19 –      0.25   120        0.56     50        0.07     77 -0.08   106      0.47     58
Matt Wallace 4 –      0.33   141        0.47     38        0.96     32        0.82     14 -0.48   146      0.47     59
Sam Burns 16        0.36     55 –      0.02   100        0.08     85 –      0.26   131  0.36     53      0.44     60
Taylor Moore 8        0.28     64        0.04     92        0.46     56        0.14     64 -0.02     96      0.44     61
Jake Knapp 8        0.81     15        0.27     61        0.60     44 –      0.47   148 -0.17   124      0.44     62
Justin Thomas 20 –      0.29   134        0.14     85        0.57     49        0.72     18 -0.15   119      0.42     63
Tom Hoge 10 –      0.14   121        0.57     28        0.54     52        0.12     67 -0.16   122      0.38     64
Camilo Villegas 4 –      1.56   201        0.24     65 –      0.48   109        0.83     12  0.81     24      0.32     65
Bryson DeChambeau 18        1.01       7 –      0.46   141        0.16     77 –      0.39   140  0.15     74      0.31     66
Ryan Gerard 4 –      0.98   186        0.71     20 –      0.60   117 –      0.32   133  0.90     14      0.30     67
Haotong Li 4 –      0.07   110 –      0.09   107 –      0.30   100 –      0.13   113  0.60     34      0.30     68
Ryan Fox 10        0.28     63 –      0.14   112        0.55     51        0.41     35 -0.25   133      0.30     69
Tony Finau 18        0.27     66        0.50     32        1.01     28        0.25     52 -0.73   165      0.28     70
Robert MacIntyre 12        0.49     40 –      1.10   175        0.00     88        0.62     21  0.25     61      0.25     71
Henrik Stenson 4        0.03     98 –      0.67   155 –      0.66   120 –      0.02     95  0.89     15      0.22     72
Martin Laird 4 –      0.56   159        1.90       1        1.07     25 –      0.25   130 -0.84   168      0.22     73
Tom Kim 12 –      0.07   111        0.37     50        0.13     80 –      0.16   114  0.05     86      0.18     74
Sepp Straka 18 –      0.01   100        0.23     66        0.16     78 –      0.07   104 -0.02     97      0.13     75
Denny McCarthy 8 –      0.38   147 –      0.07   105 –      0.82   132 –      0.37   137  0.95       9      0.13     76
Aaron Rai 8        0.14     81        0.33     53        1.00     30        0.51     27 -0.87   172      0.12     77
J.T. Poston 12 –      0.10   114        0.15     81        0.12     81        0.07     78 -0.02     98      0.10     78
Lucas Glover 10        0.13     82        0.34     52        0.22     75 –      0.25   129 -0.13   114      0.09     79
Matthieu Pavon 6        0.48     41 –      0.92   168 –      0.29     98        0.15     61  0.04     87      0.09     80
Seamus Power 8 –      0.02   102        0.39     48 –      0.35   104 –      0.72   169  0.43     45      0.08     81
Ryan Palmer 6        0.20     72        0.23     70 –      0.62   118 –      1.05   188  0.68     29      0.05     82
Kristoffer Reitan 4        0.44     46 –      1.11   176 –      0.45   107        0.21     57  0.50     39      0.05     83
Jacob Bridgeman 4 –      0.04   106        0.23     68        0.66     42        0.47     30 -0.61   158      0.05     84
Wyndham Clark 10        0.49     37 –      0.30   126        0.60     45        0.40     36 -0.55   152      0.04     85
Sebastian Munoz 4 –      0.10   115        0.32     55        0.18     76 –      0.03     96 -0.20   128 –    0.02     86
Bernd Wiesberger 4        0.22     70 –      0.48   142        0.59     46        0.84     10 -0.61   157 –    0.02     87
Abraham Ancer 10        0.25     67        0.02     94 –      0.97   138 –      1.23   189  0.92     13 –    0.04     88
Brian Harman 18 –      0.42   151 –      0.41   137 –      0.68   123        0.15     62  0.60     35 –    0.09     89
Zach Johnson 16 –      0.30   138        0.05     91 –      0.12     91        0.14     63  0.00     92 –    0.11     90
Nicolai Hojgaard 8        0.45     44 –      0.23   117        0.27     71        0.05     81 -0.39   145 –    0.12     91
Michael Kim 6 –      0.57   162        0.38     49 –      0.63   119 –      0.44   146  0.50     40 –    0.14     92
J.J. Spaun 10        0.31     58        0.15     82 –      0.08     90 –      0.55   154 -0.05   102 –    0.14     93
Gary Woodland 16        0.12     83        0.18     78 –      0.33   103 –      0.62   164  0.15     73 –    0.17     94
Akshay Bhatia 10 –      0.37   146 –      0.59   148 –      0.76   131        0.20     58  0.51     37 –    0.25     95
Danny Willett 18 –      0.18   127 –      0.56   146 –      1.18   145 –      0.43   145  0.93     12 –    0.25     96
Brendon Todd 4 –      0.88   180        0.48     34 –      0.15     93        0.24     53 -0.11   112 –    0.27     97
Takumi Kanaya 2        0.05     94        1.03     10        0.95     34 –      0.13   112 -1.23   185 –    0.28     98
Padraig Harrington 2        0.12     84        0.69     21        1.14     22        0.32     43 -1.42   192 –    0.28     99
Bubba Watson 18        0.60     26 –      0.12   110 –      0.20     95 –      0.68   167 -0.09   107 –    0.30   100
Dustin Johnson 18        0.15     79 –      0.12   111        0.26     72        0.23     56 -0.62   160 –    0.36   101
Mackenzie Hughes 12 –      0.21   130 –      0.23   118 –      0.28     97        0.17     60 -0.10   109 –    0.37   102
Jason Kokrak 10        0.39     52 –      0.73   160 –      0.52   112 –      0.18   120  0.12     77 –    0.40   103
Min Woo Lee 16        0.52     33 –      0.88   167 –      0.52   113 –      0.16   116  0.11     78 –    0.40   104
Adam Scott 22        0.07     89 –      0.40   136 –      0.29     99        0.03     86 -0.14   118 –    0.44   105
Mito Pereira 4        0.58     28        1.28       4        0.87     36 –      0.99   183 -1.32   187 –    0.44   106
Charl Schwartzel 22 –      0.54   157        0.29     58 –      0.42   105 –      0.18   119 -0.03   100 –    0.46   107
Louis Oosthuizen 6 –      0.30   136 –      0.36   134 –      0.99   141 –      0.34   135  0.51     38 –    0.49   108
Cam Davis 10 –      0.11   118 –      0.23   116 –      0.91   136 –      0.58   158  0.41     48 –    0.50   109
Luke List 6 –      0.27   133 –      0.67   154 –      0.32   102        0.61     22 -0.22   130 –    0.55   110
Jimmy Walker 2 –      0.94   183 –      0.65   153 –      2.14   177 –      0.54   153  1.57       3 –    0.57   111
Matt Kuchar 2 –      0.87   179 –      1.55   192 –      0.49   110        1.93       1 -0.08   104 –    0.57   112
Davis Thompson 4 –      0.35   144        1.58       3        1.10     23 –      0.12   110 -1.67   197 –    0.57   113
Christiaan Bezuidenhout 10 –      0.41   149 –      0.61   152 –      0.99   140        0.04     83  0.34     54 –    0.64   114
Grayson Murray 4 –      0.05   107        0.23     69        0.41     61        0.23     54 -1.09   180 –    0.67   115
Alex Noren 6 –      0.92   182        0.42     44 –      0.72   126 –      0.23   127  0.03     88 –    0.69   116
Daniel Berger 12 –      0.17   125        0.17     79 –      0.07     89 –      0.07   103 -0.64   161 –    0.71   117
Harry Hall 2 –      0.70   173        0.60     27 –      0.90   135 –      0.79   172  0.14     75 –    0.75   118
Sergio Garcia 16 –      0.08   112        0.20     76        0.04     86 –      0.08   105 -0.79   166 –    0.75   119
Rasmus Hojgaard 8        0.30     62 –      0.24   119 –      0.76   129 –      0.81   174     –     94 –    0.76   120
Lucas Herbert 2 –      0.98   185 –      0.32   130 –      2.14   176 –      0.84   178  1.36       4 –    0.78   121
Rafael Campos 2        0.49     38 –      1.64   194 –      1.71   161 –      0.57   156  0.84     21 –    0.87   122
Justin Hastings 2 –      1.14   192 –      0.10   108 –      0.76   130        0.48     29 -0.11   111 –    0.87   123
Joe Highsmith 2        0.90     13 –      0.80   163 –      0.74   127 –      0.84   177 -0.12   113 –    0.87   124
Kevin Kisner 8 –      1.42   198        0.25     64 –      0.72   125        0.46     32 -0.16   121 –    0.88   125
Eric Cole 4 –      0.35   145 –      0.42   140 –      0.54   115        0.23     55 -0.38   143 –    0.92   126
Marco Penge 4        0.21     71 –      1.72   195 –      1.89   169 –      0.37   138  0.94     10 –    0.94   127
Nick Taylor 10        0.03     97 –      0.69   157 –      0.86   133 –      0.20   123 -0.10   108 –    0.96   128
Kurt Kitayama 10        0.37     53 –      0.06   104 –      0.69   124 –      1.01   185 -0.28   134 –    0.98   129
Lanto Griffin 2 –      0.58   164 –      0.20   114 –      1.82   164 –      1.04   187  0.75     26 –    1.07   130
Billy Horschel 14 –      0.30   137 –      0.29   125 –      1.32   149 –      0.72   170  0.24     63 –    1.08   131
Hudson Swafford 6 –      0.04   105 –      0.41   139 –      0.96   137 –      0.51   151 -0.16   123 –    1.12   132
Max Greyserman 6 –      0.18   126 –      0.73   161 –      1.33   150 –      0.42   144  0.20     69 –    1.14   133
Adam Hadwin 4 –      0.53   156 –      1.52   191 –      1.85   167        0.20     59  0.67     30 –    1.17   134
Neal Shipley 4 –      0.95   184 –      0.07   106 –      1.20   146 –      0.17   118  0.03     89 –    1.17   135
Lee Hodges 2        0.92     10 –      0.61   151        0.14     79 –      0.16   115 -1.39   191 –    1.24   136
Keita Nakajima 2 –      0.16   124 –      1.74   196 –      1.65   159        0.26     48  0.36     52 –    1.28   137
Austin Greaser 2        0.16     78 –      0.18   113 –      1.28   148 –      1.26   190     –     95 –    1.28   138
Francesco Molinari 8 –      0.15   122 –      0.31   127 –      0.52   111 –      0.07   100 -0.85   170 –    1.37   139
Mike Weir 12 –      0.91   181        0.01     95 –      0.44   106        0.46     31 -0.96   175 –    1.40   140
Bernhard Langer 8 –      0.86   178 –      0.53   145 –      1.43   155 –      0.04     98 -0.04   101 –    1.47   141
Jim Herman 4        0.23     68        0.00     96 –      0.25     96 –      0.49   150 -1.26   186 –    1.52   142
Erik Van Rooyen 6 –      0.46   153 –      0.51   144 –      1.17   144 –      0.19   122 -0.37   142 –    1.54   143
Austin Eckroat 4 –      0.57   161 –      0.33   131 –      1.42   154 –      0.53   152 -0.14   116 –    1.56   144
Tiger Woods 10 –      0.49   155 –      0.29   123 –      0.67   121        0.11     69 -0.89   174 –    1.56   145
Robert Streb 2 –      0.58   165 –      1.21   179 –      2.70   190 –      0.90   181  1.13       6 –    1.57   146
C.T. Pan 2        0.31     59        0.15     83 –      0.13     92 –      0.60   162 -1.44   193 –    1.57   147
Dylan Frittelli 2 –      0.40   148        0.50     31        0.34     64        0.25     50 -1.92   204 –    1.57   148
Davis Riley 6 –      1.57   202        0.06     90 –      1.39   153        0.13     65 -0.24   132 –    1.64   149
Ben Carr 2        1.07       6 –      1.09   174        0.01     87        0.03     85 -1.68   198 –    1.66   150
Thorbjorn Olesen 4 –      0.16   123 –      0.83   164 –      2.34   182 –      1.35   192  0.67     31 –    1.67   151
Christo Lamprecht 2        0.07     92 –      2.13   201 –      1.96   172        0.09     74  0.21     66 –    1.74   152
Andrew Novak 2        0.18     74 –      0.29   124 –      1.11   143 –      1.00   184 -0.64   162 –    1.75   153
Tom Mckibbin 2        1.21       2 –      0.93   169        0.27     70 –      0.01     93 -2.02   207 –    1.75   154
Rasmus Neergaard-Petersen 2        0.94       9        0.23     67        1.19     18        0.02     87 -2.94   213 –    1.75   155
Guido Migliozzi 2 –      2.48   208 –      1.05   172 –      4.11   208 –      0.56   155  2.32       1 –    1.78   156
Hiroshi Tai 2        0.54     30 –      1.64   193 –      1.49   156 –      0.40   142 -0.38   144 –    1.87   157
Kevin Yu 2        0.74     20 –      1.75   198 –      1.37   152 –      0.36   136 -0.49   147 –    1.87   158
Jhonattan Vegas 2        0.51     34        0.28     60        0.91     35        0.11     70 -2.78   211 –    1.87   159
Stephan Jaeger 6 –      0.68   170 –      0.31   129 –      0.98   139        0.02     89 -0.98   176 –    1.96   160
Victor Perez 2        0.31     60 –      0.26   121 –      1.84   166 –      1.89   206 -0.22   129 –    2.07   161
Kazuki Higa 2 –      1.48   199 –      0.86   165 –      1.34   151        1.00       5 -0.82   167 –    2.16   162
Jackson Herrington 2 –      0.80   176        0.81     16 –      1.91   170 –      1.92   208 -0.34   140 –    2.25   163
Casey Jarvis 2        0.60     27 –      0.39   135 –      1.07   142 –      1.29   191 -1.18   183 –    2.25   164
Ethan Fang 2 –      0.69   171            –     97        0.58     47        1.27       2 -2.83   212 –    2.25   165
Jose Maria Olazabal 16 –      1.98   205 –      1.41   186 –      2.57   187        0.83     11  0.26     58 –    2.31   166
Thomas Pieters 6 –      0.32   140        0.04     93 –      0.68   122 –      0.40   141 -1.71   199 –    2.39   167
Keith Mitchell 4 –      0.13   119 –      1.31   184 –      2.08   174 –      0.62   165 -0.36   141 –    2.44   168
Nico Echavarria 6 –      0.59   166 –      1.42   187 –      1.96   171        0.05     79 -0.51   150 –    2.46   169
Fred Couples 14 –      1.03   189 –      1.75   197 –      2.70   189        0.08     76  0.19     70 –    2.51   170
Brian Gay 2 –      1.89   204 –      0.88   166 –      2.26   180        0.51     28 -0.31   135 –    2.57   171
Ollie Osborne 2 –      0.72   174 –      0.59   147 –      1.54   157 –      0.21   125 -1.03   177 –    2.57   172
Matthew McClean 2 –      1.78   203 –      0.05   102 –      3.47   198 –      1.64   202  0.81     25 –    2.66   173
Mateo Fernandez de Oliveira 2 –      0.47   154 –      2.68   211 –      3.07   192        0.09     75  0.41     47 –    2.66   174
Santiago De la Fuente 2        0.58     29 –      1.23   180 –      2.59   188 –      1.95   209 -0.14   117 –    2.74   175
Peter Malnati 2 –      0.60   167        0.51     30 –      1.55   158 –      1.46   196 -1.19   184 –    2.74   176
Mason Howell 2        0.91     11        0.47     36 –      0.54   114 –      1.92   207 -2.22   208 –    2.75   177
Patton Kizzire 2 –      1.40   197 –      1.02   171 –      2.54   185 –      0.12   111 -0.32   136 –    2.87   178
Taylor Pendrith 2        0.51     35 –      0.69   158 –      1.69   160 –      1.52   198 -1.17   182 –    2.87   179
Ian Woosnam 2 –      1.02   188 –      2.16   203 –      3.77   203 –      0.58   160  0.70     28 –    3.07   180
Harrison Crowe 2 –      1.14   194 –      1.24   181 –      1.27   147        1.11       4 -1.88   203 –    3.16   181
Adrian Meronk 4 –      1.32   196 –      1.00   170 –      3.26   194 –      0.93   182  0.06     85 –    3.20   182
Vijay Singh 12 –      0.84   177 –      0.60   149 –      1.89   168 –      0.45   147 -1.38   189 –    3.27   183
Aaron Jarvis 2 –      1.51   200 –      0.31   128 –      3.35   195 –      1.52   199  0.07     83 –    3.28   184
James Piot 2 –      1.03   190 –      1.11   177 –      2.72   191 –      0.58   159 -0.56   153 –    3.28   185
Garrick Higgo 2        0.65     24 –      1.43   188 –      2.21   179 –      1.44   195 -1.06   178 –    3.28   186
Thomas Detry 2        1.50       1 –      2.39   207 –      2.48   184 –      1.59   200 -0.88   173 –    3.37   187
Evan Beck 2        0.05     95 –      2.77   213 –      1.79   163        0.92       7 -1.57   196 –    3.37   188
Carlos Ortiz 4        0.06     93 –      0.75   162 –      2.34   181 –      1.65   204 -1.07   179 –    3.41   189
Joe Long 2 –      0.61   168 –      1.08   173 –      2.19   178 –      0.48   149 -1.38   190 –    3.57   190
Gordon Sargent 2        1.13       5        0.48     33 –      2.13   175 –      3.74   214 -1.53   195 –    3.66   191
Jasper Stubbs 2 –      0.69   172 –      1.49   190 –      3.54   201 –      1.35   193 -0.19   127 –    3.74   192
Ryo Hisatsune 2        0.36     54 –      2.20   204 –      1.72   162        0.11     71 -2.02   206 –    3.74   193
Pongsapak Laopakdee 2 –      2.04   207 –      1.30   183 –      3.93   206 –      0.59   161  0.18     72 –    3.75   194
Johnny Keefer 2 –      0.33   142 –      1.43   189 –      2.42   183 –      0.65   166 -1.33   188 –    3.75   195
Sami Valimaki 2        0.10     87 –      1.35   185 –      1.82   165 –      0.57   157 -1.94   205 –    3.75   196
Stewart Hagestad 4 –      0.44   152 –      2.25   205 –      3.44   197 –      0.75   171 -0.33   138 –    3.76   197
Laurie Canter 2 –      0.42   150 –      2.34   206 –      3.79   204 –      1.02   186 -0.07   103 –    3.87   198
Jose Luis Ballester 2        0.66     23 –      0.01     98 –      0.75   128 –      1.39   194 -3.11   214 –    3.87   199
Aldrich Potgieter 4 –      0.32   139 –      1.18   178 –      3.50   200 –      2.00   211 -0.71   164 –    4.21   200
Nick Dunlap 4 –      2.53   210        0.31     57 –      3.73   202 –      1.50   197 -0.58   155 –    4.31   201
Thriston Lawrence 2        0.16     77 –      0.36   133 –      3.23   193 –      3.02   213 -1.14   181 –    4.37   202
Noah Kent 2        0.73     21 –      2.56   210 –      2.54   186 –      0.71   168 -1.83   202 –    4.37   203
Adam Svensson 2 –      0.58   163 –      0.68   156 –      2.05   173 –      0.79   173 -2.61   210 –    4.66   204
Emiliano Grillo 2 –      2.99   213        0.42     45 –      3.42   196 –      0.85   179 -1.82   201 –    5.24   205
Matthew Wolff 2 –      2.00   206 –      2.76   212 –      5.59   210 –      0.82   176  0.31     55 –    5.28   206
Angel Cabrera 4 –      1.23   195 –      2.53   209 –      3.85   205 –      0.09   106 -1.46   194 –    5.31   207
Naoyuki Kataoka 2 –      1.09   191 –      3.00   214 –      5.88   212 –      1.78   205  0.13     76 –    5.75   208
Brandon Holtz 2 –      0.74   175 –      1.26   182 –      4.00   207 –      1.99   210 -1.75   200 –    5.75   209
Mateo Pulcini 2 –      1.14   193 –      0.71   159 –      3.49   199 –      1.64   203 -2.25   209 –    5.75   210
Larry Mize 6 –      2.67   212 –      1.87   199 –      5.15   209 –      0.60   163 -0.85   171 –    6.00   211
Sandy Lyle 6 –      2.64   211 –      2.15   202 –      5.66   211 –      0.87   180 -0.50   149 –    6.17   212
Tyler Strafaci 2 –      2.51   209 –      2.07   200 –      6.23   213 –      1.63   201 -0.84   169 –    7.07   213
Laird Shepherd 2 –      3.39   214 –      2.50   208 –      8.25   214 –      2.35   212 -0.52   151 –    8.78   214

Secret Link