How to use this data: Below you’ll find a summary of first round leader (FRL) performance by player, by year back to the start of 2022 up to and including the 2026 VidantaWorld Mexico Open & Genesis Championship.

The data is ranked by total FRLs (including ties) over that full period of time, then secondarily ranked by FRL top-5 finishes (including ties). If you prefer you can sort individual columns by clicking the year to get a view of who performed well from a FRL perspective in any given year.

Notes:

  • Data includes Majors, PGA Tour events and DP World Tour events only.
  • Data includes players who have 1+ FRL and/or 5+ FRL top 5s since 2022.
  • Ties are included in the data. For example, if three players share the lead after round one, all three are credited with an FRL in this data. Similarly, a player tied for fifth counts towards the top-5 statistic. In these instances Dead Heat rules will apply – read our Reductions For Ties in Golf Betting article for an explanation of how this works.
  • Last updated following the 2026 VidantaWorld Mexico Open & Genesis Championship.

Who has the most first-round leads on the PGA Tour and DP World Tour since 2022?

  • Since the start of 2022, Rory McIlroy has recorded 14 first round leads and has been inside the top 5 after day 1 on 29 occasions.
  • Wyndham Clark is the second-best FRL performer over that same period of time, recording 8 FRLs and 17 top-5s.
  • J.J. Spaun, Haotong Li and Tommy Fleetwood rank 3rd with 7 FRLs each.

Who has the most first-round leads in 2026?

  • For 2026 in isolation, Rory McIlroy also leads the way with 5 FRLs; Wyndham Clark, J.J. Spaun, Eric Cole, Min Woo Lee and Alejandro Del Rey each have 3.

Original research and statistics compiled by Golf Betting System. Data last updated 10:33GMT 03.11.26

View accessible text version of FRL statistics

 

Player 2022 FRL 2022 Top 5 2023 FRL 2023 Top 5 2024 FRL 2024 Top 5 2025 FRL 2025 Top 5 2026 FRL 2026 Top 5 – Total FRL Total R1 Top 5s
Rory McIlroy 3 8 1 4 5 9 0 3 5 5 – 14 29
Wyndham Clark 1 4 1 3 1 1 2 5 3 4 – 8 17
Tommy Fleetwood 2 4 2 3 1 3 1 5 1 1 – 7 16
J.J. Spaun 1 4 1 1 0 1 2 6 3 3 – 7 15
Haotong Li 2 4 0 0 1 3 4 7 0 0 – 7 14
Aaron Rai 0 4 3 7 1 5 0 2 2 3 – 6 21
Beau Hossler 1 3 2 3 2 3 0 1 1 1 – 6 11
Scottie Scheffler 1 5 0 7 1 5 2 7 1 5 – 5 29
Matt Fitzpatrick 3 4 1 7 0 1 1 4 0 5 – 5 21
Eric Cole 0 0 0 7 0 3 2 3 3 5 – 5 18
Patrick Cantlay 2 6 0 1 2 5 0 1 1 3 – 5 16
Cameron Young 3 5 0 4 1 2 0 2 1 3 – 5 16
Xander Schauffele 1 2 1 5 3 7 0 0 0 0 – 5 14
Tom Hoge 3 6 0 2 0 2 2 2 0 1 – 5 13
Ryan Fox 4 5 0 1 0 0 1 4 0 2 – 5 12
Sami Valimaki 1 2 2 4 0 3 2 3 0 0 – 5 12
Min Woo Lee 2 3 0 2 0 0 0 3 3 3 – 5 11
Thorbjorn Olesen 1 1 0 0 1 5 3 5 0 0 – 5 11
Marcus Armitage 1 3 0 0 0 2 4 5 0 0 – 5 10
Rasmus Hojgaard 1 8 0 2 2 2 0 4 1 1 – 4 17
Shane Lowry 0 3 0 3 2 5 2 5 0 1 – 4 17
Stephan Jaeger 0 1 1 2 0 1 1 3 2 6 – 4 13
Julien Guerrier 1 3 1 3 1 3 0 2 1 2 – 4 13
David Lipsky 1 3 0 3 2 3 1 3 0 1 – 4 13
Denny McCarthy 0 3 2 4 0 2 2 3 0 1 – 4 13
Andy Sullivan 1 1 1 5 2 5 0 1 0 1 – 4 13
Ludvig Aberg 0 0 1 2 0 4 2 3 1 4 – 4 13
Keith Mitchell 0 3 1 2 0 0 3 6 0 1 – 4 12
Scott Jamieson 2 5 1 3 0 3 1 1 0 0 – 4 12
Ryo Hisatsune 0 0 1 5 1 2 0 2 2 2 – 4 11
Jon Rahm 1 4 3 5 0 1 0 0 0 1 – 4 11
Lee Hodges 1 3 1 1 0 2 0 1 2 3 – 4 10
Taylor Moore 0 1 1 3 2 3 0 1 1 2 – 4 10
Matthieu Pavon 1 2 3 5 0 3 0 0 0 0 – 4 10
Dan Bradbury 1 1 1 2 0 2 1 1 1 3 – 4 9
Nacho Elvira 1 3 1 1 0 1 1 1 1 3 – 4 9
Michael Kim 1 2 0 2 0 1 1 2 2 2 – 4 9
Tom Kim 0 2 1 3 1 2 0 0 2 2 – 4 9
Adam Hadwin 2 3 0 2 1 1 1 1 0 1 – 4 8
Lucas Glover 0 0 1 3 0 1 1 1 2 3 – 4 8
Darren Fichardt 1 2 1 3 1 1 1 2 0 0 – 4 8
Austin Smotherman 1 3 1 1 0 0 0 0 2 3 – 4 7
Darius Van Driel 1 2 0 0 1 2 2 3 0 0 – 4 7
Jacob Bridgeman 0 0 0 0 1 2 1 1 2 2 – 4 5
Collin Morikawa 0 0 3 6 0 6 0 5 0 2 – 3 19
Thriston Lawrence 2 3 1 2 0 4 0 5 0 4 – 3 18
Sungjae Im 2 6 0 3 0 4 0 1 1 3 – 3 17
Mark Hubbard 1 3 0 3 1 4 0 2 1 2 – 3 14
Sahith Theegala 0 2 0 2 1 5 0 1 2 3 – 3 13
Robert Macintyre 0 1 1 2 1 5 1 2 0 3 – 3 13
Kurt Kitayama 2 6 0 3 0 1 0 1 1 2 – 3 13
Jordan Smith 1 1 0 3 1 3 1 4 0 2 – 3 13
Justin Lower 1 2 1 1 1 6 0 3 0 1 – 3 13
Sam Ryder 0 5 1 2 0 2 2 4 0 0 – 3 13
Mackenzie Hughes 1 3 0 1 0 4 2 2 0 2 – 3 12
Joost Luiten 1 4 0 3 1 1 1 3 0 1 – 3 12
Romain Langasque 1 5 0 1 1 4 1 1 0 1 – 3 12
Ryan Gerard 0 0 0 2 0 0 1 4 2 6 – 3 12
Russell Henley 0 2 1 2 0 3 2 5 0 0 – 3 12
Yannik Paul 0 3 2 6 1 3 0 0 0 0 – 3 12
Casey Jarvis 0 0 0 3 0 3 1 3 2 3 – 3 12
Max Homa 0 2 2 2 1 3 0 3 0 1 – 3 11
Joakim Lagergren 1 3 1 4 0 0 0 2 1 2 – 3 11
Adrien Saddier 0 1 1 2 0 2 2 6 0 0 – 3 11
Nick Taylor 1 1 0 1 1 3 0 1 1 4 – 3 10
Jordan Spieth 0 1 2 5 0 1 0 1 1 2 – 3 10
Alejandro Del Rey 0 0 0 1 0 2 0 2 3 5 – 3 10
Akshay Bhatia 0 0 0 2 2 3 1 4 0 1 – 3 10
Davis Riley 2 3 1 2 0 3 0 2 0 0 – 3 10
J.T. Poston 1 3 0 3 1 2 1 2 0 0 – 3 10
Chris Kirk 1 2 1 4 1 1 0 1 0 1 – 3 9
Sam Burns 1 1 0 2 0 2 0 0 2 4 – 3 9
Harry Hall 0 0 1 3 0 2 2 3 0 1 – 3 9
Taylor Pendrith 1 2 0 2 1 4 1 1 0 0 – 3 9
Adam Svensson 1 2 0 3 1 2 1 2 0 0 – 3 9
Rico Hoey 0 0 0 0 2 5 1 4 0 0 – 3 9
Alex Noren 1 2 1 1 1 5 0 1 0 0 – 3 9
Cam Davis 1 2 1 2 1 2 0 3 0 0 – 3 9
Kiradech Aphibarnrat 1 3 0 1 1 2 1 1 0 1 – 3 8
Kevin Roy 0 0 0 0 0 1 2 3 1 4 – 3 8
Hayden Springer 0 0 0 0 2 4 0 1 1 3 – 3 8
Paul Waring 1 1 0 1 1 3 0 0 1 3 – 3 8
Justin Rose 0 0 1 2 0 2 1 3 1 1 – 3 8
Kevin Streelman 0 0 0 2 3 5 0 0 0 1 – 3 8
Sebastian Soderberg 0 2 1 3 2 2 0 0 0 1 – 3 8
Gavin Green 0 2 1 2 1 3 1 1 0 0 – 3 8
Marco Penge 0 0 0 0 0 0 2 6 1 2 – 3 8
Max Greyserman 0 0 0 0 1 3 1 2 1 2 – 3 7
Joaquin Niemann 2 5 0 0 0 0 0 0 1 2 – 3 7
Jake Knapp 0 0 0 0 0 1 2 4 1 1 – 3 6
Ivan Cantero 0 1 0 0 2 2 0 2 1 1 – 3 6
Ashun Wu 1 2 0 1 1 2 0 0 1 1 – 3 6
David Micheluzzi 1 1 0 0 1 2 1 2 0 0 – 3 5
Hennie Du Plessis 2 2 0 0 0 0 0 0 1 2 – 3 4
Ryan Brehm 0 1 1 1 1 1 1 1 0 0 – 3 4
Ben Martin 1 1 1 1 0 0 1 1 0 0 – 3 3
Nicolai Hojgaard 0 1 2 4 0 4 0 3 0 2 – 2 14
Connor Syme 1 2 0 4 0 2 0 1 1 3 – 2 12
Davis Thompson 0 0 1 3 0 3 1 2 0 4 – 2 12
Austin Eckroat 0 0 1 2 0 6 1 2 0 2 – 2 12
Niklas Norgaard Moller 0 1 1 1 0 6 0 0 1 3 – 2 11
Adam Schenk 0 3 1 6 0 0 1 2 0 0 – 2 11
Gary Woodland 1 2 0 1 0 1 0 1 1 5 – 2 10
Jason Day 1 1 1 3 0 3 0 1 0 2 – 2 10
Viktor Hovland 1 3 1 2 0 1 0 2 0 2 – 2 10
Keegan Bradley 1 2 0 3 1 1 0 3 0 1 – 2 10
Sepp Straka 0 2 0 0 0 3 1 3 1 2 – 2 10
Tony Finau 2 5 0 1 0 2 0 0 0 2 – 2 10
Antoine Rozner 0 2 2 4 0 0 0 2 0 2 – 2 10
Corey Conners 0 1 2 3 0 2 0 3 0 1 – 2 10
Billy Horschel 1 2 1 2 0 3 0 1 0 1 – 2 9
Angel Ayora 0 0 0 0 0 0 1 3 1 6 – 2 9
Joe Dean 0 0 0 0 1 3 0 2 1 4 – 2 9
Jesper Svensson 0 0 0 1 1 2 1 3 0 3 – 2 9
Justin Thomas 0 2 0 0 1 4 1 3 0 0 – 2 9
Chris Gotterup 0 0 0 0 0 0 0 3 2 5 – 2 8
Shaun Norris 0 1 0 0 1 2 0 1 1 4 – 2 8
Emiliano Grillo 0 1 1 3 0 1 0 0 1 3 – 2 8
Daniel Hillier 0 0 1 1 0 1 0 3 1 3 – 2 8
Jayden Schaper 0 0 0 3 0 1 0 2 2 2 – 2 8
Doug Ghim 0 3 0 0 0 2 2 2 0 1 – 2 8
Daniel Brown (Oct1994) 0 0 1 2 1 3 0 2 0 1 – 2 8
Brandon Robinson Thompson 0 0 0 0 0 2 2 5 0 1 – 2 8
Joel Dahmen 0 2 0 1 0 1 2 4 0 0 – 2 8
Tapio Pulkkanen 1 3 0 1 0 1 1 3 0 0 – 2 8
Pierceson Coody 0 0 0 1 1 1 0 0 1 5 – 2 7
Alex Smalley 0 1 0 0 0 0 0 2 2 4 – 2 7
Patrick Reed 1 1 0 1 0 1 0 0 1 4 – 2 7
Michael Thorbjornsen 0 0 0 0 1 2 0 2 1 3 – 2 7
Marcus Kinhult 0 0 0 0 0 2 1 2 1 3 – 2 7
Maverick McNealy 0 1 0 1 1 3 0 0 1 2 – 2 7
Ricardo Gouveia 0 2 0 0 0 1 2 2 0 2 – 2 7
Matthew Jordan 0 1 0 0 0 2 2 3 0 1 – 2 7
Kyoung-Hoon Lee 2 5 0 2 0 0 0 0 0 0 – 2 7
Tyrrell Hatton 1 2 0 1 1 3 0 1 0 0 – 2 7
Kristoffer Reitan 0 0 0 0 0 0 2 2 0 4 – 2 6
Wenyi Ding 0 0 0 0 0 0 2 3 0 3 – 2 6
Todd Clements 0 0 0 2 1 1 0 1 1 2 – 2 6
Tom Vaillant 0 0 0 0 1 2 1 2 0 2 – 2 6
Edoardo Molinari 0 0 1 3 0 1 0 1 1 1 – 2 6
Zander Lombard 0 0 0 2 1 2 0 1 1 1 – 2 6
Callum Shinkwin 1 2 0 1 1 1 0 2 0 0 – 2 6
Eddie Pepperell 0 3 1 2 1 1 0 0 0 0 – 2 6
Ugo Coussaud 0 0 0 0 0 2 2 4 0 0 – 2 6
Ben Kohles 0 1 0 0 1 1 0 0 1 4 – 2 6
Matt McCarty 0 0 0 0 0 1 0 1 2 3 – 2 5
Freddy Schott 0 0 0 0 0 2 0 0 2 3 – 2 5
Eugenio Chacarra 0 0 0 0 0 0 1 2 1 3 – 2 5
Brooks Koepka 0 1 1 1 0 0 0 1 1 2 – 2 5
David Skinns 0 1 0 0 2 3 0 0 0 1 – 2 5
Bryson DeChambeau 0 0 1 1 1 2 0 1 0 1 – 2 5
Trey Mullinax 2 3 0 0 0 0 0 2 0 0 – 2 5
Will Gordon 2 3 0 1 0 0 0 1 0 0 – 2 5
Scott Piercy 1 2 0 2 1 1 0 0 0 0 – 2 5
Chad Ramey 0 0 1 2 1 1 0 2 0 0 – 2 5
Cameron Smith 2 4 0 0 0 1 0 0 0 0 – 2 5
Dale Whitnell 2 3 0 2 0 0 0 0 0 0 – 2 5
Jeong Weon Ko 0 1 0 1 2 3 0 0 0 0 – 2 5
Simon Forsstrom 0 0 2 4 0 1 0 0 0 0 – 2 5
Aldrich Potgieter 0 0 0 0 0 0 1 3 1 1 – 2 4
Jhonattan Vegas 1 1 0 0 0 0 1 2 0 1 – 2 4
Matteo Manassero 0 0 0 0 2 3 0 0 0 1 – 2 4
Charley Hoffman 1 1 0 0 1 3 0 0 0 0 – 2 4
Chesson Hadley 0 0 2 2 0 2 0 0 0 0 – 2 4
Elvis Smylie 0 0 0 0 1 1 1 3 0 0 – 2 4
Dean Burmester 1 1 0 0 0 0 0 0 1 2 – 2 3
Richard Sterne 0 0 0 0 0 0 2 2 0 1 – 2 3
Carson Young 0 0 2 2 0 0 0 1 0 0 – 2 3
Seung-Yul Noh 0 0 2 3 0 0 0 0 0 0 – 2 3
Lucas Herbert 0 0 1 2 1 1 0 0 0 0 – 2 3
Robin Williams 0 0 1 1 0 0 1 1 0 0 – 2 2
Pieter Moolman 0 0 0 0 2 2 0 0 0 0 – 2 2
Chandler Blanchet 0 0 0 0 0 0 0 0 2 2 – 2 2
Thomas Detry 0 3 0 2 1 6 0 2 0 2 – 1 15
Ben Griffin 0 1 0 2 0 2 1 4 0 4 – 1 13
Ewen Ferguson 1 4 0 2 0 1 0 2 0 3 – 1 12
Andrew Putnam 0 2 0 1 0 0 0 6 1 3 – 1 12
Rickie Fowler 0 1 1 3 0 2 0 3 0 2 – 1 11
Jorge Campillo 0 1 1 3 0 2 0 3 0 2 – 1 11
Matt Wallace 0 2 0 2 1 3 0 3 0 1 – 1 11
Johannes Veerman 1 4 0 1 0 2 0 0 0 3 – 1 10
Seonghyeon Kim 0 2 0 3 1 3 0 0 0 2 – 1 10
Andrea Pavan 0 3 0 0 1 5 0 1 0 1 – 1 10
Louis De Jager 1 2 0 4 0 3 0 1 0 0 – 1 10
Jason Scrivener 1 3 0 1 0 1 0 2 0 2 – 1 9
Jacob Skov Olesen 0 0 0 0 0 1 1 3 0 5 – 1 9
Peter Malnati 0 2 0 2 0 1 0 1 1 2 – 1 8
Shubhankar Sharma 0 2 1 4 0 0 0 0 0 2 – 1 8
Sam Bairstow 0 0 0 0 0 2 1 4 0 2 – 1 8
Maximilian Kieffer 0 1 1 3 0 2 0 2 0 0 – 1 8
James Morrison 0 3 1 4 0 1 0 0 0 0 – 1 8
Pablo Larrazabal 1 3 0 3 0 1 0 1 0 0 – 1 8
Si Woo Kim 1 2 0 0 0 2 0 1 0 3 – 1 8
Nico Echavarria 0 0 0 1 0 1 1 2 0 3 – 1 7
Daniel Berger 0 3 0 0 0 1 0 1 1 2 – 1 7
Marcel Schneider 0 3 0 1 0 0 1 2 0 1 – 1 7
Brian Harman 0 0 1 4 0 1 0 2 0 0 – 1 7
Alex Fitzpatrick 0 0 0 2 1 4 0 1 0 0 – 1 7
Garrick Higgo 0 0 0 2 0 1 1 3 0 1 – 1 7
Oliver Lindell 0 0 0 0 0 1 0 1 1 4 – 1 6
Martin Couvra 0 1 0 0 0 0 1 2 0 3 – 1 6
Francesco Molinari 0 2 0 1 0 0 0 1 1 2 – 1 6
Nick Dunlap 0 0 0 0 0 2 1 2 0 2 – 1 6
Kazuma Kobori 0 0 0 0 0 1 1 3 0 2 – 1 6
Harris English 0 1 0 3 0 0 1 1 0 1 – 1 6
Marcel Siem 0 0 0 2 0 0 1 3 0 1 – 1 6
John Parry 0 0 0 1 0 2 1 2 0 1 – 1 6
Keita Nakajima 0 0 0 0 1 2 0 3 0 1 – 1 6
Ross Fisher 1 2 0 2 0 0 0 1 0 1 – 1 6
Aaron Cockerill 0 0 0 1 0 1 1 3 0 1 – 1 6
Brendon Todd 1 1 0 2 0 3 0 0 0 0 – 1 6
Christiaan Bezuidenhout 0 1 0 2 0 1 1 2 0 0 – 1 6
Victor Perez 0 3 0 0 0 2 1 1 0 0 – 1 6
Sean Crocker 1 2 0 0 0 2 0 2 0 0 – 1 6
Marcus Helligkilde 0 2 1 3 0 1 0 0 0 0 – 1 6
Mikael Lindberg 0 0 0 0 0 0 0 0 1 6 – 1 6
Bernd Wiesberger 0 0 0 0 0 0 0 3 1 2 – 1 5
Tom Mckibbin 0 0 1 1 0 1 0 1 0 2 – 1 5
Grant Forrest 0 1 0 2 0 1 0 0 1 1 – 1 5
Chan Kim 0 0 0 0 0 3 1 1 0 1 – 1 5
Bud Cauley 0 0 0 0 0 1 1 3 0 1 – 1 5
Jeff Winther 1 3 0 0 0 0 0 1 0 1 – 1 5
Luke List 1 1 0 3 0 1 0 0 0 0 – 1 5
Aaron Wise 1 4 0 1 0 0 0 0 0 0 – 1 5
Patton Kizzire 0 1 0 0 1 3 0 1 0 0 – 1 5
Camilo Villegas 0 1 0 1 0 1 1 2 0 0 – 1 5
Brice Garnett 0 3 1 2 0 0 0 0 0 0 – 1 5
Taylor Montgomery 0 0 1 2 0 3 0 0 0 0 – 1 5
Alejandro Tosti 0 0 0 0 0 2 1 3 0 0 – 1 5
Cristobal Del Solar 0 0 0 0 0 2 1 3 0 0 – 1 5
Rikuya Hoshino 0 0 1 2 0 2 0 1 0 0 – 1 5
Adri Arnaus 0 3 1 1 0 1 0 0 0 0 – 1 5
Matthew Baldwin 0 0 0 2 1 1 0 2 0 0 – 1 5
Niklas Lemke 0 2 0 0 0 0 0 0 1 3 – 1 5
Jackson Suber 0 0 0 0 0 0 0 1 1 3 – 1 4
Steven Fisk 0 0 0 0 0 0 0 1 1 3 – 1 4
Nathan Kimsey 0 1 0 0 0 1 0 0 1 2 – 1 4
Ricky Castillo 0 0 0 0 0 0 1 2 0 2 – 1 4
Martin Laird 0 1 0 0 0 2 0 0 1 1 – 1 4
Jordan Gumberg 0 1 0 0 0 1 0 1 1 1 – 1 4
Zach Johnson 0 0 0 1 1 1 0 1 0 1 – 1 4
Paul Peterson 0 0 0 0 0 0 1 3 0 1 – 1 4
Webb Simpson 1 3 0 0 0 1 0 0 0 0 – 1 4
Kevin Yu 0 1 0 0 1 2 0 1 0 0 – 1 4
Erik Van Rooyen 0 1 0 1 1 2 0 0 0 0 – 1 4
Joseph Bramlett 0 1 1 1 0 2 0 0 0 0 – 1 4
Byeong Hun An 0 1 1 2 0 1 0 0 0 0 – 1 4
Rasmus Neergaard-Petersen 0 0 0 0 0 0 1 4 0 0 – 1 4
Oliver Bekker 1 2 0 1 0 1 0 0 0 0 – 1 4
Mikko Korhonen 0 2 0 1 1 1 0 0 0 0 – 1 4
Thomas Aiken 0 1 0 0 0 1 1 2 0 0 – 1 4
Sebastian Garcia 0 1 0 1 0 1 1 1 0 0 – 1 4
Kristian Krogh Johannessen 0 0 1 3 0 1 0 0 0 0 – 1 4
Zach Bauchou 0 0 0 0 0 0 0 0 1 3 – 1 3
Maximilian Steinlechner 0 0 0 0 0 0 0 0 1 3 – 1 3
Troy Merritt 0 0 0 0 0 1 0 1 1 1 – 1 3
Zac Blair 0 0 0 1 0 0 0 1 1 1 – 1 3
Jonathan Byrd 1 1 0 1 0 0 0 0 0 1 – 1 3
Harold Varner 1 3 0 0 0 0 0 0 0 0 – 1 3
Joe Highsmith 0 0 0 0 1 3 0 0 0 0 – 1 3
Sean O’Hair 0 0 1 2 0 1 0 0 0 0 – 1 3
Kris Ventura 0 0 0 0 0 0 1 3 0 0 – 1 3
Brian Campbell 0 0 0 0 0 0 1 3 0 0 – 1 3
Isaiah Salinda 0 0 0 0 0 0 1 3 0 0 – 1 3
Jeremy Paul 0 0 0 0 0 0 1 3 0 0 – 1 3
Ian Poulter 0 2 1 1 0 0 0 0 0 0 – 1 3
Angel Hidalgo 0 0 0 1 1 2 0 0 0 0 – 1 3
Luke Donald 0 1 1 1 0 0 0 1 0 0 – 1 3
Santiago Tarrio 1 2 0 1 0 0 0 0 0 0 – 1 3
Sam Jones 0 0 0 1 1 2 0 0 0 0 – 1 3
Nicolas Colsaerts 0 0 0 1 0 0 1 2 0 0 – 1 3
John Catlin 0 0 1 1 0 0 0 2 0 0 – 1 3
Jannik De Bruyn 0 0 0 0 1 2 0 1 0 0 – 1 3
Ben Silverman 0 0 0 0 1 2 0 0 0 1 – 1 3
Danny Walker 0 0 0 0 0 0 1 2 0 1 – 1 3
Yanhan Zhou 0 0 0 0 0 0 0 0 1 2 – 1 2
Felix Mory 0 0 0 0 0 0 0 0 1 2 – 1 2
Martin Kaymer 0 1 0 0 0 0 0 0 1 1 – 1 2
Hank Lebioda 0 0 1 1 0 0 0 0 0 1 – 1 2
Christiaan Burke 0 0 0 0 0 0 1 1 0 1 – 1 2
Brendan Steele 1 1 0 1 0 0 0 0 0 0 – 1 2
Russell Knox 1 1 0 1 0 0 0 0 0 0 – 1 2
Kevin Na 1 2 0 0 0 0 0 0 0 0 – 1 2
Brandon Matthews 0 1 1 1 0 0 0 0 0 0 – 1 2
Jonas Blixt 0 1 1 1 0 0 0 0 0 0 – 1 2
Cameron Percy 0 1 1 1 0 0 0 0 0 0 – 1 2
Kevin Dougherty 0 0 0 0 1 2 0 0 0 0 – 1 2
Wilson Furr 0 0 0 0 1 2 0 0 0 0 – 1 2
Norman Xiong 0 0 0 0 1 1 0 1 0 0 – 1 2
Wesley Bryan 0 0 0 1 1 1 0 0 0 0 – 1 2
Christo Lamprecht 0 0 1 2 0 0 0 0 0 0 – 1 2
Matthias Schwab 0 1 0 0 0 0 1 1 0 0 – 1 2
Peter Uihlein 0 1 1 1 0 0 0 0 0 0 – 1 2
Justin Harding 1 2 0 0 0 0 0 0 0 0 – 1 2
David Ravetto 0 1 1 1 0 0 0 0 0 0 – 1 2
Jazz Janewattananond 1 2 0 0 0 0 0 0 0 0 – 1 2
Soren Kjeldsen 1 1 0 0 0 1 0 0 0 0 – 1 2
David Horsey 1 1 0 0 0 1 0 0 0 0 – 1 2
John Lyras 1 1 0 1 0 0 0 0 0 0 – 1 2
Sebastian Heisele 1 2 0 0 0 0 0 0 0 0 – 1 2
Alejandro Canizares 1 2 0 0 0 0 0 0 0 0 – 1 2
Benjamin Hebert 0 1 0 0 0 0 1 1 0 0 – 1 2
Daniel Gavins 1 1 0 1 0 0 0 0 0 0 – 1 2
Masahiro Kawamura 0 0 1 2 0 0 0 0 0 0 – 1 2
Alfredo Garcia-Heredia 0 0 0 1 1 1 0 0 0 0 – 1 2
Martin Leth Simonsen 0 0 1 2 0 0 0 0 0 0 – 1 2
Sebastian Friedrichsen 0 0 0 0 1 2 0 0 0 0 – 1 2
Karl Vilips 0 0 0 0 0 0 0 1 1 1 – 1 2
Matthew Anderson 0 0 0 0 0 0 0 0 1 1 – 1 1
Michael Stewart 0 0 0 0 0 0 0 0 1 1 – 1 1
Jack Buchanan 0 0 0 0 0 0 0 0 1 1 – 1 1
Chase Seiffert 1 1 0 0 0 0 0 0 0 0 – 1 1
Bryson Nimmer 1 1 0 0 0 0 0 0 0 0 – 1 1
Sebastian Munoz 1 1 0 0 0 0 0 0 0 0 – 1 1
Cameron Tringale 1 1 0 0 0 0 0 0 0 0 – 1 1
John Huh 1 1 0 0 0 0 0 0 0 0 – 1 1
Harrison Endycott 1 1 0 0 0 0 0 0 0 0 – 1 1
Cole Hammer 1 1 0 0 0 0 0 0 0 0 – 1 1
Rafael Campos 0 0 0 0 1 1 0 0 0 0 – 1 1
Tom Whitney 0 0 0 0 1 1 0 0 0 0 – 1 1
Taylor Dickson 0 0 0 0 0 0 1 1 0 0 – 1 1
Kevin Velo 0 0 0 0 0 0 1 1 0 0 – 1 1
John Pak 0 0 0 0 0 0 1 1 0 0 – 1 1
Peter Kuest 0 0 1 1 0 0 0 0 0 0 – 1 1
Brent Grant 0 0 1 1 0 0 0 0 0 0 – 1 1
Vincent Norrman 0 0 1 1 0 0 0 0 0 0 – 1 1
Pep Angles 1 1 0 0 0 0 0 0 0 0 – 1 1
Joachim B. Hansen 1 1 0 0 0 0 0 0 0 0 – 1 1
Ross McGowan 1 1 0 0 0 0 0 0 0 0 – 1 1
Tristen Strydom 1 1 0 0 0 0 0 0 0 0 – 1 1
Craig Howie 1 1 0 0 0 0 0 0 0 0 – 1 1
Carolina Melgrati 1 1 0 0 0 0 0 0 0 0 – 1 1
Sam Horsfield 1 1 0 0 0 0 0 0 0 0 – 1 1
James Hart Du Preez 1 1 0 0 0 0 0 0 0 0 – 1 1
Joel Moscatel 0 0 1 1 0 0 0 0 0 0 – 1 1
John Axelsen 0 0 1 1 0 0 0 0 0 0 – 1 1
Yeongsu Kim 0 0 1 1 0 0 0 0 0 0 – 1 1
Martin Vorster 0 0 1 1 0 0 0 0 0 0 – 1 1
Dylan Mostert 0 0 1 1 0 0 0 0 0 0 – 1 1
Taiki Yoshida 0 0 0 0 1 1 0 0 0 0 – 1 1
Taisei Shimizu 0 0 0 0 1 1 0 0 0 0 – 1 1
Tomoyo Ikemura 0 0 0 0 1 1 0 0 0 0 – 1 1
Gunner Wiebe 0 0 0 0 1 1 0 0 0 0 – 1 1
Keenan Davidse 0 0 0 0 1 1 0 0 0 0 – 1 1
Carlos Ortiz 0 0 0 0 0 0 1 1 0 0 – 1 1
David Ford 0 0 0 0 0 0 1 1 0 0 – 1 1
Minkyu Kim 0 0 0 0 0 0 1 1 0 0 – 1 1
Tiger Christensen 0 0 0 0 0 0 1 1 0 0 – 1 1
Adam Scott 0 3 0 4 0 3 0 1 0 1 – 0 12
Matti Schmid 0 2 0 1 0 2 0 5 0 1 – 0 11
Andrew Novak 0 0 0 3 0 5 0 1 0 1 – 0 10
Frederic Lacroix 0 2 0 1 0 3 0 1 0 3 – 0 10
Patrick Rodgers 0 0 0 3 0 3 0 2 0 1 – 0 9
Rafa Cabrera Bello 0 2 0 1 0 1 0 2 0 2 – 0 8
Seamus Power 0 3 0 1 0 1 0 2 0 1 – 0 8
Adrian Meronk 0 2 0 3 0 1 0 0 0 2 – 0 8
Andrew Wilson 0 1 0 2 0 4 0 0 0 1 – 0 8
Alexander Bjork 0 2 0 4 0 1 0 1 0 0 – 0 8
David Law 0 2 0 1 0 1 0 0 0 3 – 0 7
Brandon Stone 0 1 0 0 0 2 0 2 0 2 – 0 7
Hideki Matsuyama 0 0 0 1 0 4 0 1 0 1 – 0 7
Laurie Canter 0 0 0 1 0 3 0 2 0 1 – 0 7
Daan Huizing 0 3 0 2 0 2 0 0 0 0 – 0 7
Richard Mansell 0 1 0 1 0 4 0 1 0 0 – 0 7
Nick Bachem 0 1 0 5 0 1 0 0 0 0 – 0 7
Guido Migliozzi 0 2 0 1 0 1 0 1 0 1 – 0 6
Gregorio De Leo 0 0 0 1 0 0 0 0 0 5 – 0 6
Sam Stevens 0 0 0 1 0 0 0 2 0 3 – 0 6
Nicolai Von Dellingshausen 0 1 0 0 0 0 0 2 0 3 – 0 6
Francesco Laporta 0 1 0 0 0 2 0 1 0 2 – 0 6
Dustin Johnson 0 2 0 2 0 0 0 1 0 1 – 0 6
Jens Dantorp 0 2 0 2 0 0 0 1 0 1 – 0 6
Cameron Champ 0 1 0 1 0 1 0 3 0 0 – 0 6
Will Zalatoris 0 2 0 0 0 3 0 1 0 0 – 0 6
Callum Tarren 0 4 0 0 0 0 0 2 0 0 – 0 6
Henrik Norlander 0 0 0 2 0 4 0 0 0 0 – 0 6
Adrian Otaegui 0 1 0 4 0 0 0 1 0 0 – 0 6
